-
Shipping Discount
-
Loyalty Rewards
-
Member-Only Pricing
-
$0 Restocking Fees
Register now to become a member and enjoy exclusive member pricing at VIP Club.
As a VIP member, you earn 1 point for every $1 you spend. Every 100 points is worth $1 off any future order.
To see your reward points and use them as a discount, please sign in.
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
|---|---|---|---|---|---|
| CASE/CASE IH 4110 | - | Tractor | Profi Series | 4110 | - |
| CASE/CASE IH 4120 | - | Tractor | Profi Series | 4120 | - |
| CASE/CASE IH 521D | - | Loader | - | CUMMINS 4B3.9 | - |
| CASE/CASE IH 521D | - | Loader | - | CUMMINS 4BTA3.9 | - |
| CASE/CASE IH MXU100 | - | Tractor | Maxxum Mx Series | IVECO F4CE0484B | - |
| CASE/CASE IH MXU110 | - | Tractor | Maxxum Mx Series | IVECO F4DE0484A | - |
| CASE/CASE IH WX175ESR | 2022 | Excavator Wheeled | - | CUMMINS B4.5 | Stage V |
| CATERPILLAR 312B | - | Excavator Tracked | 300 SERIES | CATERPILLAR 3064T | - |
| CATERPILLAR 315B | - | Excavator Tracked | 300 SERIES | CATERPILLAR 3046T | - |
| CATERPILLAR 315C | - | Excavator Tracked | 300 SERIES | CATERPILLAR 3046T | - |
| CATERPILLAR 315D | - | Excavator Tracked | 300 SERIES | CATERPILLAR C4.2 ACERT | - |
| CATERPILLAR 315DL | - | Excavator | - | CATERPILLAR C4.2 | - |
| CATERPILLAR 318C | - | Excavator Tracked | - | CATERPILLAR 3066T | - |
| CATERPILLAR 319C | - | Excavator Tracked | 300 SERIES | CATERPILLAR 3066T | - |
| CATERPILLAR 319D | - | Excavator Tracked | 300 SERIES | CATERPILLAR C4.2 ACERT | - |
| CATERPILLAR 416C | - | Backhoe Loader | 400 SERIES | CATERPILLAR 3054 | - |
| CATERPILLAR 420D | - | Backhoe Loader | 400 SERIES | CATERPILLAR 3054C | - |
| CATERPILLAR 426C | - | Backhoe Loader | 400 SERIES | CATERPILLAR 3054T | - |
| CATERPILLAR 428C | - | Backhoe Loader | 400 SERIES | CATERPILLAR 3054 | - |
| CATERPILLAR 436C | - | Backhoe Loader | 400 SERIES | CATERPILLAR 3054T | - |
| CATERPILLAR 438C | - | Backhoe Loader | 400 SERIES | CATERPILLAR 3054 | - |
| CATERPILLAR 914G | - | Loader Wheeled | 900 SERIES | CATERPILLAR 3054T | - |
| CATERPILLAR M312 | - | Excavator Wheeled | M Series | CATERPILLAR 3054TA | - |
| CATERPILLAR M315 | - | Excavator Wheeled | M Series | CATERPILLAR 3054TA | - |
| CLAAS ARES 506 | - | Tractor | Ares | JOHN DEERE 6068TRT | - |
| CLAAS ARES 507 | - | Tractor | Ares | JOHN DEERE 6068TRT | - |
| CLAAS ARES 546 | - | Tractor | Ares | JOHN DEERE 4045T | - |
| CLAAS ARES 547 | - | Tractor | Ares | JOHN DEERE 4045 | - |
| CLAAS ARES 556 | - | Tractor | Ares | JOHN DEERE 4045T | - |
| CLAAS ARES 557 | - | Tractor | Ares | JOHN DEERE 4045TRT | - |
| CLAAS ARES 566 | - | Tractor | Ares | JOHN DEERE 4045TRT | - |
| CLAAS ARES 567 | - | Tractor | Ares | JOHN DEERE 4045 | - |
| CLAAS ARES 577 | - | Tractor | Ares | JOHN DEERE 4045 | - |
| CLAAS ARES 616 | - | Tractor | Ares | JOHN DEERE 6068T | - |
| CLAAS ARES 617ATZ | - | Tractor | Ares | JOHN DEERE 6068TRT | - |
| CLAAS ARES 656 | - | Tractor | Ares | JOHN DEERE 6068T | - |
| CLAAS ARES 657 | - | Tractor | Ares | JOHN DEERE 6068TRT | - |
| CLAAS ARES 696 | - | Tractor | Ares | JOHN DEERE 6068T | - |
| CLAAS ARION 410 | - | Tractor | Arion | JOHN DEERE 4045HRT | - |
| CLAAS ARION 420 | - | Tractor | Arion | JOHN DEERE 4045HRT | - |
| CLAAS ARION 430 | - | Tractor | Arion | JOHN DEERE 4045HRT | - |
| CLAAS AXOS 310 | - | Tractor | - | PERKINS 1104D-44T | - |
| CLAAS AXOS 320 | - | Tractor | - | PERKINS 1104D-44T | - |
| CLAAS AXOS 330 | - | Tractor | - | PERKINS 1104D-44T | - |
| CLAAS AXOS 340 | - | Tractor | - | PERKINS 1104D-44T | - |
| CLAAS CELTIS 426 | - | Tractor | Celtis | JOHN DEERE 4045TRT | - |
| CLAAS CELTIS 436 | - | Tractor | Celtis | JOHN DEERE 4045TRT | - |
| CLAAS CELTIS 446 | - | Tractor | Celtis | JOHN DEERE 4045TRT | - |
| CLAAS CELTIS 456 | - | Tractor | Celtis | JOHN DEERE 4045TRT | - |
| FENDT 309 VARIO | - | Tractor | 300 SERIES | DEUTZ TCD 2012 L4 4V | - |
| FENDT 310 VARIO | - | Tractor | 300 SERIES | DEUTZ TCD 2012 L4 4V | - |
| FENDT 311 VARIO | - | Tractor | 300 SERIES | DEUTZ TCD 2012 L4 4V | - |
| FENDT 312 VARIO | - | Tractor | 300 SERIES | DEUTZ TCD 2012 L4 4V | - |
| FENDT 409 VARIO | - | Tractor | 400 SERIES | DEUTZ BF4M2013C | - |
| FENDT 410 VARIO | - | Tractor | 400 SERIES | DEUTZ BF4M2013C | - |
| FENDT 411 VARIO | - | Tractor | 400 SERIES | DEUTZ TCD 2012 L4 4V | - |
| FENDT 411 VARIO | - | Tractor | 400 SERIES | DEUTZ BF4M2013C | - |
| FENDT 412 VARIO | - | Tractor | 400 SERIES | DEUTZ TCD 2012 L4 4V | - |
| FENDT 412 VARIO | - | Tractor | 400 SERIES | DEUTZ BF4M2013 | - |
| FENDT 413 VARIO | - | Tractor | 400 SERIES | DEUTZ TCD 2012 L4 4V | - |
| FENDT 414 VARIO | - | Tractor | 400 SERIES | DEUTZ TCD 2012 L4 4V | - |
| FENDT 415 VARIO | - | Tractor | 400 SERIES | DEUTZ TCD 2012 L4 4V | - |
| FENDT FARMER 307CI | - | Tractor | 300 SERIES | DEUTZ BF4M1012E | - |
| FENDT FARMER 308CI | - | Tractor | 300 SERIES | DEUTZ BF4M1012EC | - |
| FENDT FARMER 309CI | - | Tractor | 300 SERIES | DEUTZ BF4M1012EC | - |
| HUERLIMANN TRACTORS XB MAX 85 | - | Tractor | Xb Max Series | DEUTZ BFM4M2012C | - |
| JOHN DEERE 6603 | - | Tractor | 6003 SERIES | JOHN DEERE 6068T | - |
| KOMATSU D31EX-21 | - | Dozer Tracked | - | KOMATSU SAA4D102E-2B-4 | - |
| KOMATSU D31EX-21A | - | Dozer Tracked | - | KOMATSU SAA4D102E-2B-5 | - |
| KOMATSU D31EX-22 | - | Excavator | - | KOMATSU SAA4D95LE-5 | - |
| KOMATSU D31PX-21 | - | Dozer Tracked | - | KOMATSU SAA4D102E-2B-B4 | - |
| KOMATSU D31PX-21A-M | - | Dozer Tracked | - | KOMATSU SAA4D102E-2B-B5 | - |
| KOMATSU D37EX-21 | - | Dozer Tracked | - | KOMATSU SAA4D102E-2C-4 | - |
| KOMATSU D37EX-21A | - | Dozer Tracked | - | KOMATSU SAA4D102E-2C-5 | - |
| KOMATSU D37EX-22 | - | Dozer Tracked | - | KOMATSU SAA4D95LE-5 | - |
| KOMATSU D37PX-21 | - | Dozer Tracked | - | KOMATSU SAA4D102E-2C-4 | - |
| KOMATSU D37PX-21A | - | Dozer Tracked | - | KOMATSU SAA4D102E-2C-5 | - |
| KOMATSU D37PX-22 | - | Dozer Tracked | - | KOMATSU SAA4D95LE-5 | - |
| KOMATSU D39EX-21 | - | Dozer Tracked | - | KOMATSU SAA4D102E-2A-B4 | - |
| KOMATSU D39PX-21 | - | Dozer Tracked | - | KOMATSU SAA4D102E-2A-B4 | - |
| KOMATSU PC120LC-6E0 | - | Excavator Tracked | - | KOMATSU SAA4D102E-2F-4 | - |
| KOMATSU PC138US-11 | 2017 | Excavator Tracked | - | KOMATSU SAA4D95LE-7 | - |
| KOMATSU PC138USLC-11 | - | Excavator Tracked | - | KOMATSU SAA4D95LE | Tier 4 Final |
| KOMATSU PC160LC-7 | - | Excavator Tracked | - | KOMATSU SAA4D102E-2E-4 | - |
| KOMATSU PC160LC-7K | - | Excavator Tracked | - | KOMATSU SAA4D102E-2E-PC | - |
| KOMATSU PC170LC-11 | - | Excavator Tracked | - | KOMATSU SAA4D107E-3 | - |
| KOMATSU PW148-11 | - | Excavator | - | KOMATSU SAA4D107E-3 | - |
| KOMATSU PW158-11 | - | Excavator Wheeled | - | KOMATSU SAA4D107E-3 | - |
| KOMATSU PW160-7 | - | Excavator Wheeled | - | KOMATSU SAA4D102E-2 | - |
| KOMATSU PW160-7K | - | Excavator Wheeled | - | KOMATSU SAA4D102E-2-W6 | - |
| KOMATSU WA150-5 | - | Loader Wheeled | Wa Series | KOMATSU SAA4D102E-2G-4 | - |
| KOMATSU WA200-6 | - | Loader Wheeled | Wa Series | KOMATSU SAA4D107E-1B-W | - |
| KOMATSU WA200-8 | - | Loader Wheeled | - | KOMATSU SAA4D107E-3C | - |
| KOMATSU WA200PZ-6 | - | Loader Wheeled | Wa Series | KOMATSU SAA4D107E-1 | - |
| LINK BELT 130X3 | - | Excavator | - | ISUZU AM-4JJ1X | - |
| LINK BELT 160X3 | - | Excavator | - | ISUZU AM-4JJ1X | - |
| MASSEY FERGUSON MF5470 | - | Tractor | MF 5400 SERIES | SISU 44 DTA | - |
| MASSEY FERGUSON MF5470 | - | Tractor | MF 5400 SERIES | SISU 44CWA-4V | - |
| MASSEY FERGUSON MF5480 | - | Tractor | MF 5400 SERIES | SISU 49CWA-4V | TIER 3 |
| MASSEY FERGUSON MF6460 | - | Tractor | MF 6400 SERIES | SISU 44CWA-4V | - |
| MASSEY FERGUSON MF6470 | - | Tractor | MF 6400 SERIES | SISU 44CWA-4V | - |
| NEW HOLLAND T6.120 | - | Tractor | T6 SERIES | Fpt Industrial Nef | TIER 4A |
| NEW HOLLAND T6.140 | - | Tractor | T6 SERIES, AUTOCOMMAND | Fpt Industrial Nef | TIER 4 |
| NEW HOLLAND T6.150 | - | Tractor | T6 SERIES | Fpt Industrial Nef | TIER 4 |
| NEW HOLLAND T6.160 | - | Tractor | T6 SERIES | Fpt Industrial Nef | TIER 4 |
| NEW HOLLAND W110 | - | Loader Wheeled | W Series | NEW HOLLAND 445A/M2 | - |
| NEW HOLLAND W110TC | - | Loader Wheeled | W Series | NEW HOLLAND 445A/M2 | - |
| RENAULT VI 620RX/RZ | - | Tractor | - | 620RX/RZ | - |
| RENAULT VI 630RX/RZ | - | Tractor | - | 630RX/RZ | - |
| SANY BHL75 | - | Excavator Tracked | - | CUMMINS QSF3.8 | - |
| SANY SY155H | 2019 | Excavator | - | ISUZU 4JJ1 | China IV |
| SDLG E6125F | - | Excavator | - | DEUTZ BF4M2012 | - |
| SDLG E6135F | - | Excavator | - | SDLG SD40B | - |
| SDLG E6150F | - | Excavator | - | SDLG SD40B | - |
| VOLVO BL61 | - | Backhoe Loader | - | VOLVO D5A | - |
| VOLVO BL61 | - | Backhoe Loader | Bl Series | VOLVO D5D | - |
| VOLVO BL61 PLUS | - | Backhoe Loader | Bl Series | VOLVO D5D | - |
| VOLVO BL71 | - | Backhoe Loader | Bl Series | VOLVO D5D | - |
| VOLVO BL71 PLUS | - | Backhoe Loader | Bl Series | VOLVO D5D | - |
| VOLVO EC135B | - | Excavator Tracked | Ec Series | VOLVO D4D | - |
| VOLVO EC140B | - | Excavator Tracked | Ec Series | VOLVO D4D | - |
| VOLVO EC140EL | 2016 | Excavator Tracked | - | VOLVO D4 | - |
| VOLVO EC160B | - | Excavator Tracked | Ec Series | VOLVO D5A | - |
| VOLVO EC160C | - | Excavator Tracked | Ec Series | VOLVO D6E | - |
| VOLVO EC180B | - | Excavator Tracked | Ec Series | VOLVO D5A | - |
| VOLVO EC180C | - | Excavator Tracked | Ec Series | VOLVO D6E | - |
| VOLVO ECR235C | - | Excavator Tracked | Ecr Series | VOLVO D6E | - |
| VOLVO EW140C | - | Excavator Wheeled | Ew Series | VOLVO D5E | - |
| VOLVO EW145B | - | Excavator Wheeled | Ew Series | VOLVO D6D | - |
| VOLVO EWR150E | - | Excavator | - | VOLVO D4J | - |
| VOLVO EWR170E | 2016 | Excavator | - | VOLVO D4 | - |
| VOLVO L45F | - | Loader Wheeled | L Series | VOLVO D5D | - |
| VOLVO L45G | - | Loader Wheeled | L Series | VOLVO D4H | - |
| VOLVO L50D | - | Loader Wheeled | L Series | VOLVO TD40 | - |
| VOLVO L50E | - | Loader Wheeled | L Series | VOLVO D4D | - |
| VOLVO L50F | - | Loader Wheeled | L Series | VOLVO D5D | - |
| VOLVO L50G | - | Loader Wheeled | L Series | VOLVO D4H | - |
| XCMG XE135D | - | Excavator | - | CUMMINS QSF3.8 | - |
| XCMG XE150D | - | Excavator Tracked | - | CUMMINS 4BTAA3.9 | - |
| XCMG XE150D | - | Excavator | - | CUMMINS QSF3.8 | - |
Listing 140 of 228 machine and engine combinations. Can't find yours? Call 1300 987 300 and we'll confirm the fit for you.
| Manufacturer Name | Manufacturer Part # |
|---|---|
| Agco | 4270035M1 |
| Alco | MD7530 |
| American Augers | 8NG1001804 |
| Ammann | 1942708 |
| Ammann | 942708 |
| Astec Underground | 8NG1001804 |
| Atlas Copco | 1310035389 |
| Atlas Copco | 1094190240 |
| Atlas Weyhausen | 7502694 |
| Baumann | 140553 |
| Case/Case Ih | 85821058 |
| Case/Case Ih | 82028976 |
| Case/Case Ih | 82034615 |
| Case/Case Ih | 82034613 |
| Case/Case Ih | 381230A1 |
| Case/Case Ih | 11Q426510 |
| Case/Case Ih | 303912A1 |
| Caterpillar | 2065234 |
| Claas | 3188260 |
| Claas | 3174330 |
| Claas | 22236450 |
| Claas | 7700050836 |
| Claas | 03174330 |
| Ditch Witch | 194147 |
| Ditch Witch | 194147A |
| Elgin | 7072906 |
| Fendt | H411201090100 |
| Fiat | 8602991 |
| GPC | FC2227 |
| Gt Pieces Et Services | 2242926 |
| Hamm | 2243822 |
| Hidromek | HY209039001 |
| Hidromek | 209039001 |
| Hyundai | 11Q426510 |
| JCB | 32925401 |
| JLG | 1101312 |
| JLG | 91343059 |
| John Deere | RE171235 |
| Kaessbohrer | 83191892120 |
| Knecht | LX3596 |
| Komatsu | 6001852510 |
| Komatsu | 6001852500 |
| Komatsu | 5077400 |
| Kralinator | LA2330 |
| Kramer | 1000150949 |
| Laverda | 4302466500 |
| Lbx Company Llc | L06900061 |
| Lbx Company Llc | 086AT5 |
| Lbx Company Llc | KLH10550 |
| Liebherr | 10101094 |
| Liugong | 40C1779-1 |
| Loesing | 21035 |
| Lonking | 60100010792 |
| Lull | 1101312 |
| M.D.F. Sarl | MDA3049 |
| M.T.A. | AG70XXX020 |
| Macdon | 112687 |
| Manitou | 52686670 |
| Manitou | 775479 |
| Mecalac | 605A0021 |
| Merlo | 49504 |
| Merlo | 049504 |
| New Holland | 8602995 |
| New Holland | 48127819 |
| New Holland | 82034614 |
| New Holland | 87704244 |
| New Holland | 85821058 |
| New Holland | FF3043131 |
| Omniquip Parts World Wide | 1101312 |
| Orenstein & Koppel | 6900061 |
| Paccar | Y05989912 |
| Perkins | 2652C845 |
| Perkins | 3790987 |
| Pettibone | TP110312 |
| Pettibone | TP1101312 |
| Renault Vi | 7700050836 |
| Sakai | 4420960010 |
| Same | 090003800 |
| Sandvik | 77008502 |
| Sany | GLQ006683777 |
| Sany | R005530 |
| Sany | 60222811 |
| Schwing | 83686003 |
| Schwing | 83685003 |
| Sdlg | 4110000679001 |
| Shanzhong | J21307A510010 |
| Sullair | 02250127684 |
| Sullair | 2250127684 |
| Sunward | 750201011595 |
| Toro | 1158887 |
| U.C.M. | 8503112 |
| Vapormatic | CPD7307 |
| Vermeer | 256011003 |
| Virgis | CH0916729 |
| VMC | AF780522 |
| Volvo | 15193230 |
| Volvo | VOE11110283 |
| Volvo | 11110283 |
| Volvo | 54484092 |
| Wordsworth Holdings Plc | ABP3006436 |
| Xcmg | 800151034 |
| Xcmg | KWL01302 |
| Xcmg | 800104248 |
| Xcmg | KWL01503 |
| YTO | 240100092535 |
| Yuchai | 860J1252210 |
| Yuchai | 860J1252210 |
| Zoomlion | 1000100236 |
108 interchange numbers listed. Call 1300 987 300 if you need a number we haven't listed.
Lucas Parts offer a premium quality, affordable, after-market filtration. Air filter is to filter out a range of pollen, sand, dust and other additives that need to ensure clean air enters the combustion process. It is very important to replace air filters as it have limited life after 500 hours of operation.
| SKU | LPAF1011-8681 |
| Shipping Weight | 2.0000kg |
| Shipping Width | 0.300m |
| Shipping Height | 0.200m |
| Shipping Length | 0.300m |
| Shipping Cubic | 0.018000000m3 |
| Unit Of Measure | set |
Help other LUCAS PARTS users shop smarter by writing reviews for products you have purchased.
$77.00 $66.00
$660.00