-
Shipping Discount
-
Loyalty Rewards
-
Member-Only Pricing
-
$0 Restocking Fees
Register now to become a member and enjoy exclusive member pricing at VIP Club.
As a VIP member, you earn 1 point for every $1 you spend. Every 100 points is worth $1 off any future order.
To see your reward points and use them as a discount, please sign in.
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
|---|---|---|---|---|---|
| CASE/CASE IH 165CVT | - | Tractor | Puma | 165CVT | - |
| CASE/CASE IH 195CVT | - | Tractor | Puma | 195CVT | - |
| CASE/CASE IH 6150 CVT | - | Tractor | Cvt Series - Steyr | 6150 CVT | - |
| CASE/CASE IH 6160 CVT | - | Tractor | Cvt Series - Steyr | 6160 CVT | - |
| CASE/CASE IH 6165 CVT | - | Tractor | Cvt Series - Steyr | 6165 CVT | - |
| CASE/CASE IH 6180 CVT | - | Tractor | Cvt Series - Steyr | 6180 CVT | - |
| CASE/CASE IH 6195 CVT | - | Tractor | Cvt Series - Steyr | 6195 CVT | - |
| CASE/CASE IH 6200 CVT | - | Tractor | Cvt Series - Steyr | 6200 CVT | - |
| CASE/CASE IH 6210 CVT | - | Tractor | Cvt Series - Steyr | 6210 CVT | - |
| CASE/CASE IH CS105 | - | Tractor | PRO | CS105 | - |
| CASE/CASE IH CS85 | - | Tractor | PRO | CS85 | - |
| CASE/CASE IH CS90 | - | Tractor | - | CS90 | - |
| CASE/CASE IH MXU115 | - | Tractor | Mxu Series | MXU115 | - |
| CASE/CASE IH PUMA 130 | 01/11 - 05/16 | Tractor | - | - | - |
| CASE/CASE IH PUMA 130 CVT | 12/10 - 04/16 | Tractor | - | - | - |
| CASE/CASE IH PUMA 145 | 1/11 - 12/14 | Tractor | - | - | - |
| CASE/CASE IH PUMA 145 CVT | 12/10 - 12/14 | Tractor | - | - | - |
| CASE/CASE IH PUMA 150 | 09/17 | Tractor | Multicontroller - Tier 4b - My18 (made In Basildon) | - | - |
| CASE/CASE IH PUMA 150 | 04/14 - 11/15 | Tractor | Tier 4b, Also valid for CVT | - | - |
| CASE/CASE IH PUMA 150 | 01/20 | Tractor | Stage V (made In Basildon) | - | - |
| CASE/CASE IH PUMA 150 CVT | 05/15 - 02/18 | Tractor | Tier 4b - My15 | - | - |
| CASE/CASE IH PUMA 150 CVT | 09/17 | Tractor | Tier 4b - My18 | - | - |
| CASE/CASE IH PUMA 150 CVX | 01/20 | Tractor | Stage V - made In Basildon | - | - |
| CASE/CASE IH PUMA 155 | - | Tractor | - | PUMA 155 | - |
| CASE/CASE IH PUMA 165 | 01/07 - 12/11 | Tractor | - | - | - |
| CASE/CASE IH PUMA 165 | 01/20 | Tractor | Multicontroller - Stage V (made In Basildon) | - | - |
| CASE/CASE IH PUMA 165 | 01/20 | Tractor | Stage V (made In Basildon) | - | - |
| CASE/CASE IH PUMA 165 | 05/15 - 02/18 | Tractor | Tier 4b - My15 (made In Basildon) | - | - |
| CASE/CASE IH PUMA 165 CVT | 09/17 | Tractor | Tier 4b - My18 | - | - |
| CASE/CASE IH PUMA 165 CVT | 05/15 - 01/18 | Tractor | Tier 4b - My15 | - | - |
| CASE/CASE IH PUMA 165 CVX | 01/20 | Tractor | Stage V made In Basildon | - | - |
| CASE/CASE IH PUMA 165 PowerDrive | - | Tractor | - | PUMA 165 PowerDrive | - |
| CASE/CASE IH PUMA 170 | - | Tractor | - | PUMA 170 | - |
| CASE/CASE IH PUMA 175 CVX | - | Tractor | - | PUMA 175 CVX | - |
| CASE/CASE IH PUMA 185 | 09/19 | Tractor | Stage V - made In Basildon | - | - |
| CASE/CASE IH PUMA 185 | 05/15 - 02/18 | Tractor | Tier 4b - My15 | - | - |
| CASE/CASE IH PUMA 185 | 05/15 - 01/18 | Tractor | Tier 4b - My15 (made In Basildon) | - | - |
| CASE/CASE IH PUMA 185 | 12/10 - 08/15 | Tractor | - | - | - |
| CASE/CASE IH PUMA 185 | 09/19 | Tractor | Stage V | - | - |
| CASE/CASE IH PUMA 185 | 09/17 | Tractor | Tier 4b - made In Basildon - MY18 | - | - |
| CASE/CASE IH PUMA 185 CVT | 04/14 - 10/15 | Tractor | Tier 4b | - | - |
| CASE/CASE IH PUMA 185 CVX | - | Tractor | - | PUMA 185 CVX | - |
| CASE/CASE IH PUMA 195 CVX | - | Tractor | Puma | PUMA 195 CVX | - |
| CASE/CASE IH PUMA 200 | 05/15 - 01/18 | Tractor | Tier 4b - My15 (made In Basildon) | - | - |
| CASE/CASE IH PUMA 200 | 12/10 - 11/15 | Tractor | - | - | - |
| CASE/CASE IH PUMA 200 | 09/17 | Tractor | Tier 4b (made In Basildon) - My 18 | - | - |
| CASE/CASE IH PUMA 200 | 09/19 | Tractor | Stage V made In Basildon | - | - |
| CASE/CASE IH PUMA 200 CVT | 09/19 | Tractor | Stage V | - | - |
| CASE/CASE IH PUMA 200 CVT | 04/14 - 09/15 | Tractor | Tier 4B | - | - |
| CASE/CASE IH PUMA 200 CVT | 05/15 - 02/18 | Tractor | Tier 4b - My15 | - | - |
| CASE/CASE IH PUMA 210 CVX | - | Tractor | Puma | PUMA 210 CVX | - |
| CASE/CASE IH PUMA 220 | 05/15 - 11/17 | Tractor | Tier 4b - My15 (made In Basildon) | - | - |
| CASE/CASE IH PUMA 220 | 09/17 | Tractor | Tier 4b (made In Basildon) - My18 | - | - |
| CASE/CASE IH PUMA 220 | 09/19 | Tractor | Stage V (made In Basildon) | - | - |
| CASE/CASE IH PUMA 220 CVT | 05/15 - 10/17 | Tractor | Tier 4b - My15 | - | - |
| CASE/CASE IH PUMA 220 CVT | 04/14 - 06/15 | Tractor | Tier 4B | - | - |
| CASE/CASE IH PUMA 220 CVT | 09/19 | Tractor | Stage V | - | - |
| CASE/CASE IH Puma 150 | 05/15 - 04/18 | Tractor | Tier 4b - My15 (made In Basildon) | - | - |
| CASE/CASE IH Puma 165 | Tier 4b - My18 (made In Basildon) | Tractor | Tier 4b - My18 (made In Basildon) | - | - |
| CASE/CASE IH Puma 165 | 01/09 - 10/18 | Tractor | Serial Number Z*be 40001 --> 50000 And 60001 --> ... | - | - |
| CASE/CASE IH Puma 165 | 04/14 - 10/15 | Tractor | Tier 4b, Also valid for CVT | - | - |
| NEW HOLLAND T6.120 | - | Tractor | T6 SERIES | Fpt Industrial Nef | TIER 4A |
| NEW HOLLAND T6.140 | - | Tractor | T6 SERIES, AUTOCOMMAND | Fpt Industrial Nef | TIER 4 |
| NEW HOLLAND T6.140 | - | Tractor | T6 SERIES | Fpt Industrial Nef | TIER 4A |
| NEW HOLLAND T6.145 Auto Command | 2022 | Tractor | T6 SERIES, MY2022 | FPT INDUSTRIAL N45 | Stage V |
| NEW HOLLAND T6.145 Auto Command | 2020 | Tractor | T6 SERIES, MY2020 | FPT INDUSTRIAL N45 | Stage V |
| NEW HOLLAND T6.145 Dynamic Command | 2020 | Tractor | T6 SERIES, MY2020 | FPT INDUSTRIAL N45 | Stage V |
| NEW HOLLAND T6.145 Dynamic Command | 2022 | Tractor | T6 SERIES, MY2022 | FPT INDUSTRIAL N45 | Stage V |
| NEW HOLLAND T6.145 Electro Command | 2020 | Tractor | T6 SERIES, MY2020 | FPT INDUSTRIAL N45 | Stage V |
| NEW HOLLAND T6.150 | - | Tractor | T6 SERIES | Fpt Industrial Nef | TIER 4 |
| NEW HOLLAND T6.155 | - | Tractor | T6 SERIES | Fpt Industrial Nef | TIER 4A |
| NEW HOLLAND T6.155 Auto Command | 2022 | Tractor | T6 SERIES, MY2022 | FPT INDUSTRIAL N45 | Stage V |
| NEW HOLLAND T6.155 Auto Command | 2020 | Tractor | T6 SERIES, MY2020 | FPT INDUSTRIAL N45 | Stage V |
| NEW HOLLAND T6.155 Dynamic Command | 2020 | Tractor | T6 SERIES, MY2020 | FPT INDUSTRIAL N45 | Stage V |
| NEW HOLLAND T6.155 Dynamic Command | 2022 | Tractor | T6 SERIES, MY2022 | FPT INDUSTRIAL N45 | Stage V |
| NEW HOLLAND T6.155 Electro Command | 2020 | Tractor | T6 SERIES, MY2020 | FPT INDUSTRIAL N45 | Stage V |
| NEW HOLLAND T6.160 | - | Tractor | T6 SERIES | Fpt Industrial Nef | TIER 4 |
| NEW HOLLAND T6.160 Auto Command | 2022 | Tractor | T6 SERIES, MY2022 | FPT INDUSTRIAL N67 | Stage V |
| NEW HOLLAND T6.160 Auto Command | 2020 | Tractor | T6 SERIES, MY2020 | FPT INDUSTRIAL N67 | Stage V |
| NEW HOLLAND T6.160 Dynamic Command | 2020 | Tractor | T6 SERIES, MY2020 | FPT INDUSTRIAL N67 | Stage V |
| NEW HOLLAND T6.160 Dynamic Command | 2022 | Tractor | T6 SERIES, MY2022 | FPT INDUSTRIAL N67 | Stage V |
| NEW HOLLAND T6.160 Electro Command | 2020 | Tractor | T6 SERIES, MY2020 | FPT INDUSTRIAL N67 | Stage V |
| NEW HOLLAND T6.165 | - | Tractor | T6 SERIES | Fpt Industrial Nef | TIER 4A |
| NEW HOLLAND T6.165 Auto Command | 2022 | Tractor | T6 SERIES, MY2022 | FPT INDUSTRIAL N45 | Stage V |
| NEW HOLLAND T6.165 Auto Command | 2020 | Tractor | T6 SERIES, MY2020 | FPT INDUSTRIAL N45 | Stage V |
| NEW HOLLAND T6.165 Dynamic Command | 2020 | Tractor | T6 SERIES, MY2020 | FPT INDUSTRIAL N45 | Stage V |
| NEW HOLLAND T6.165 Dynamic Command | 2022 | Tractor | T6 SERIES, MY2022 | FPT INDUSTRIAL N45 | Stage V |
| NEW HOLLAND T6.165 Electro Command | 2020 | Tractor | T6 SERIES, MY2020 | FPT INDUSTRIAL N45 | Stage V |
| NEW HOLLAND T6.175 | - | Tractor | T6 SERIES | Fpt Industrial Nef | TIER 4A |
| NEW HOLLAND T6.175 Auto Command | 2022 | Tractor | T6 SERIES, MY2022 | FPT INDUSTRIAL N45 | Stage V |
| NEW HOLLAND T6.175 Auto Command | 2020 | Tractor | T6 SERIES, MY2020 | FPT INDUSTRIAL N45 | Stage V |
| NEW HOLLAND T6.175 Dynamic Command | 2020 | Tractor | T6 SERIES, MY2020 | FPT INDUSTRIAL N45 | Stage V |
| NEW HOLLAND T6.175 Dynamic Command | 2022 | Tractor | T6 SERIES, MY2022 | FPT INDUSTRIAL N45 | Stage V |
| NEW HOLLAND T6.175 Electro Command | 2020 | Tractor | T6 SERIES, MY2020 | FPT INDUSTRIAL N45 | Stage V |
| NEW HOLLAND T6.180 | - | Tractor | - | T6.180 | - |
| NEW HOLLAND T6.180 Auto Command | 2022 | Tractor | T6 SERIES, MY2022 | FPT INDUSTRIAL N67 | Stage V |
| NEW HOLLAND T6.180 Auto Command | 2020 | Tractor | T6 SERIES, MY2020 | FPT INDUSTRIAL N67 | Stage V |
| NEW HOLLAND T6.180 Dynamic Command | 2020 | Tractor | T6 SERIES, MY2020 | FPT INDUSTRIAL N67 | Stage V |
| NEW HOLLAND T6.180 Dynamic Command | 2022 | Tractor | T6 SERIES, MY2022 | FPT INDUSTRIAL N67 | Stage V |
| NEW HOLLAND T6.180 Electro Command | 2020 | Tractor | T6 SERIES, MY2020 | FPT INDUSTRIAL N67 | Stage V |
| NEW HOLLAND T6010 | - | Tractor | T6000 SERIES | NEW HOLLAND NEF445T/MM1 | - |
| NEW HOLLAND T6020 | - | Tractor | T6000 SERIES | NEW HOLLAND NEF445TA EGD | - |
| NEW HOLLAND T6030 | - | Tractor | T6000 SERIES, POWER COMMAND | NEW HOLLAND NEF667TA | - |
| NEW HOLLAND T6030 | - | Tractor | T6000 SERIES | NEW HOLLAND NEF667TA/MEA | - |
| NEW HOLLAND T6040 | - | Tractor | T6000 SERIES | NEW HOLLAND NEF445TA/EGC | - |
| NEW HOLLAND T6050 | - | Tractor | T6000 SERIES | NEW HOLLAND NEF667TA | - |
| NEW HOLLAND T6060 | - | Tractor | T6000 SERIES | NEW HOLLAND NEF445TA | - |
| NEW HOLLAND T6070 | - | Tractor | T6000 SERIES | NEW HOLLAND NEF667TA | - |
| NEW HOLLAND T6080 | - | Tractor | T6000 SERIES, POWER COMMAND | NEW HOLLAND NEF667TA | - |
| NEW HOLLAND T6090 | - | Tractor | T6000 SERIES, POWER COMMAND | NEW HOLLAND NEF667TA | - |
| NEW HOLLAND T6090 | - | Tractor | T6000 SERIES, AUTO COMMAND | New Holland Nef | TIER 3 |
| NEW HOLLAND T7.170 - Power Command | 01/11 - 07/16 | Tractor | - | - | - |
| NEW HOLLAND T7.170 Autocommand | 12/10 - 04/16 | Tractor | - | - | - |
| NEW HOLLAND T7.175 | 2018 | Tractor | 4WD C/CABINE | FPT INDUSTRIAL FPT 6.7 L 6 CYL | TIER 3 |
| NEW HOLLAND T7.175 Classic | - | Tractor | - | T7.175 Classic | - |
| NEW HOLLAND T7.175 SideWinder II | - | Tractor | - | T7.175 SideWinder II | - |
| NEW HOLLAND T7.185 | - | Tractor | - | T7.185 | - |
| NEW HOLLAND T7.210 | - | Tractor | - | T7.210 | - |
| NEW HOLLAND T7.220 | - | Tractor | - | T7.220 | - |
| NEW HOLLAND T7.225 | - | Tractor | - | T7.225 | - |
| NEW HOLLAND T7.230 | 01/19 - | Tractor | SIDEWINDER II Auto Command Tractor - STAGE V | FPT INDUSTRIAL N67ENT | Stage V |
| NEW HOLLAND T7.230 | 01/19 - | Tractor | SIDEWINDER II Tractor - STAGE V | FPT INDUSTRIAL N67ENT | Stage V |
| NEW HOLLAND T7.230 | 01/19 - | Tractor | STANDARD tractor - STAGE V | FPT INDUSTRIAL N67ENT | Stage V |
| NEW HOLLAND T7.235 | - | Tractor | - | T7.235 | - |
| NEW HOLLAND T7.245 | 01/19 - | Tractor | STANDARD tractor - STAGE V | FPT INDUSTRIAL N67ENT | Stage V |
| NEW HOLLAND T7.245 | 01/19 - | Tractor | SIDEWINDER II Auto Command Tractor - STAGE V | FPT INDUSTRIAL N67ENT | Stage V |
| NEW HOLLAND T7.245 | 01/19 - | Tractor | SIDEWINDER II Tractor - STAGE V | FPT INDUSTRIAL N67ENT | Stage V |
| NEW HOLLAND T7.250 | - | Tractor | - | T7.250 | - |
| NEW HOLLAND T7.260 | 01/19 - | Tractor | STANDARD tractor - STAGE V | FPT INDUSTRIAL N67ENT | Stage V |
| NEW HOLLAND T7.260 | 01/19 - | Tractor | SIDEWINDER II Auto Command Tractor - STAGE V | FPT INDUSTRIAL N67ENT | Stage V |
| NEW HOLLAND T7.260 | 01/19 - | Tractor | SIDEWINDER II Tractor - STAGE V | FPT INDUSTRIAL N67ENT | Stage V |
| NEW HOLLAND T7.270 | 01/19 - | Tractor | STANDARD tractor - STAGE V | FPT INDUSTRIAL N67ENT | Stage V |
| NEW HOLLAND T7.270 | 01/19 - | Tractor | SIDEWINDER II Auto Command Tractor - STAGE V | FPT INDUSTRIAL N67ENT | Stage V |
| NEW HOLLAND T7.275 | 01/19 - | Tractor | Auto Command Tractor - Stage V | FPT INDUSTRIAL N67ENT | Stage V |
| NEW HOLLAND T7.275 HD | 08/20 - | Tractor | AUTO COMMAND TRACTOR - STAGE V (Made in St. Valentin) | FPT INDUSTRIAL N67ENT | Stage V |
| NEW HOLLAND T7.290 | 01/19 - | Tractor | Auto Command Tractor - Stage V | FPT INDUSTRIAL N67ENT | Stage V |
| NEW HOLLAND T7.290 HD | 08/20 - | Tractor | AUTO COMMAND TRACTOR - STAGE V (Made in St. Valentin) | FPT INDUSTRIAL N67ENT | Stage V |
| NEW HOLLAND T7.315 | 01/19 - | Tractor | Auto Command Tractor - Stage V | FPT INDUSTRIAL N67ENT | Stage V |
| NEW HOLLAND T7.315 HD | 08/20 - | Tractor | AUTO COMMAND TRACTOR - STAGE V (Made in St. Valentin) | FPT INDUSTRIAL N67ENT | Stage V |
| NEW HOLLAND T7030 | - | Tractor | - | FPT INDUSTRIAL N67ENT | - |
| NEW HOLLAND T7030 | - | Tractor | T7000 SERIES | NEW HOLLAND NEF667TA/EBN | - |
| NEW HOLLAND T7040 | - | Tractor | T7000 SERIES | NEW HOLLAND NEF667TA/EBE | - |
| NEW HOLLAND T7050 | - | Tractor | T7000 SERIES | NEW HOLLAND NEF667TA/EBC | - |
| NEW HOLLAND T7060 | - | Tractor | T7000 SERIES | NEW HOLLAND NEF667TA/EBH | - |
| NEW HOLLAND T7070 | - | Tractor | T7000 SERIES | New Holland Nef | - |
| NEW HOLLAND T7510 | - | Tractor | T7500 SERIES | T7510 | - |
| NEW HOLLAND T7540 | - | Tractor | T7500 SERIES | T7540 | - |
| NEW HOLLAND T7550 | - | Tractor | T7500 SERIES | T7550 | - |
| NEW HOLLAND TS100 | - | Tractor | - | TS100 | - |
| NEW HOLLAND TS100A | - | Tractor | - | NEW HOLLAND 4273 | - |
| NEW HOLLAND TS110A | - | Tractor | - | NEW HOLLAND 4273 | - |
| NEW HOLLAND TS115A | - | Tractor | - | IVECO F4CE0684C | - |
Can't find your machine? Call 1300 987 300 and we'll confirm the fit for you.
| Manufacturer Name | Manufacturer Part # |
|---|---|
| Case/Case Ih | 87726699 |
| New Holland | 87302687 |
| New Holland | 87726699 |
3 interchange numbers listed. Call 1300 987 300 if you need a number we haven't listed.
Lucas Parts offer a premium quality, affordable, after-market filtration. A cabin air filter is designed to filter out dust, pollen and other airborne contaminants from the air entering the vehicle cabin through the ventilation system, providing clean and fresh air for the driver and passengers. It is recommended to replace the cabin air filter every 12 months or 15,000 km.
.png)
Filtration Efficiency: 99.5% at 1μm (ISO 16890 ePM1)
| SKU | LPCF102-5108 |
| Shipping Weight | 1.0000kg |
| Shipping Width | 0.200m |
| Shipping Height | 0.100m |
| Shipping Length | 0.450m |
| Shipping Cubic | 0.009000000m3 |
| Unit Of Measure | ea |
Help other LUCAS PARTS users shop smarter by writing reviews for products you have purchased.
$16.00
$22.00
$21.00
$20.00