Hydraulic Filter CAT311B/C/D 312B/C/D 314C/D 315B/C/D 320B/C/D 325C 330B/C/D
SH66186/P571271/1799806
Description
Compatible with the following equipment:
Caterpillar Part Number: 4198528, 2166676, 1799806, 1789806, 1799806X, 1262131, 3421823
| Equipment | Year | Equipment Type | Equipment Options | Engine |
|---|---|---|---|---|
| CATERPILLAR 311 | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR 3064T |
| CATERPILLAR 311B | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR 3064T |
| CATERPILLAR 311C | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR 3064T |
| CATERPILLAR 311CU | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR 3064T |
| CATERPILLAR 311D | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR C4.2 ACERT |
| CATERPILLAR 312B | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR 3064T |
| CATERPILLAR 312BL | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR 3054T |
| CATERPILLAR 312C | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR 3064T |
| CATERPILLAR 312CL | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR 3064T |
| CATERPILLAR 312D | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR C4.2 ACERT |
| CATERPILLAR 314C | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR 3064T |
| CATERPILLAR 314D | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR C4.2 ACERT |
| CATERPILLAR 315B | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR 3046T |
| CATERPILLAR 315BL | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR 3054TA |
| CATERPILLAR 315C | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR 3046T |
| CATERPILLAR 315CL | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR 3046T |
| CATERPILLAR 315D | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR C4.2 ACERT |
| CATERPILLAR 316EL | - | EXCAVATOR TRACKED | - | CATERPILLAR C4.4T ACERT |
| CATERPILLAR 317B | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR 3046 |
| CATERPILLAR 317BL | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR 3046T |
| CATERPILLAR 317BLN | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR 3046T |
| CATERPILLAR 318B | - | EXCAVATOR TRACKED | - | CATERPILLAR 3046T |
| CATERPILLAR 318BL | - | EXCAVATOR TRACKED | - | CATERPILLAR 3046T |
| CATERPILLAR 318BLN | - | EXCAVATOR TRACKED | - | CATERPILLAR 3046T |
| CATERPILLAR 318C | - | EXCAVATOR TRACKED | - | CATERPILLAR 3066T |
| CATERPILLAR 319C | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR 3066T |
| CATERPILLAR 319D | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR C4.2 ACERT |
| CATERPILLAR 320B | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR 3116T |
| CATERPILLAR 320BL | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR 3066T |
| CATERPILLAR 320BLN | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR 3116T |
| CATERPILLAR 320BN | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR 3066T |
| CATERPILLAR 320BS | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR 3116T |
| CATERPILLAR 320C | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR 3066T |
| CATERPILLAR 320CL | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR 3066 ATAAC |
| CATERPILLAR 320CLN | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR 3066 ATAAC |
| CATERPILLAR 320CLU | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR 3066 ATAAC |
| CATERPILLAR 320CU | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR 3066 ATAAC |
| CATERPILLAR 320D | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR C6.4 ACERT |
| CATERPILLAR 320D LRR | - | EXCAVATOR | - | CATERPILLAR C6.4 |
| CATERPILLAR 320D2 | - | EXCAVATOR | - | CATERPILLAR C7.1 |
| CATERPILLAR 320D2L | - | EXCAVATOR | - | CATERPILLAR C7.1 |
| CATERPILLAR 320DL | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR C6.4 ACERT |
| CATERPILLAR 320EL | - | EXCAVATOR | - | CATERPILLAR C6.6 |
| CATERPILLAR 320GC | 2018 | EXCAVATOR TRACKED | - | CATERPILLAR C4.4 |
| CATERPILLAR 320GX | - | EXCAVATOR TRACKED | - | CATERPILLAR CAT 4.4T ACERT |
| CATERPILLAR 321C | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR 3066T |
| CATERPILLAR 321D | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR C6.4 ACERT |
| CATERPILLAR 321DLCR | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR C6.4 ACERT |
| CATERPILLAR 322B | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR 3116TA |
| CATERPILLAR 322BL | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR 3116TA |
| CATERPILLAR 322BLN | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR 3116TA |
| CATERPILLAR 322C | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR 3126B |
| CATERPILLAR 322CL | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR 3126B ATAAC |
| CATERPILLAR 322CLN | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR 3126B ATAAC |
| CATERPILLAR 323 | 2019 | EXCAVATOR | - | CATERPILLAR C7.1TA ACERT |
| CATERPILLAR 323DL | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR C6.4 ACERT |
| CATERPILLAR 323DLN | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR C6.4 ACERT |
| CATERPILLAR 323DMHPU | - | POWER UNIT | 300 SERIES | CATERPILLAR C6.4 ACERT |
| CATERPILLAR 323E | - | EXCAVATOR | - | CATERPILLAR C6.6 |
| CATERPILLAR 323GC | - | EXCAVATOR TRACKED | - | CATERPILLAR C7.1TA ACERT |
| CATERPILLAR 324D | - | EXCAVATOR TRACKED | - | CATERPILLAR C7 ACERT |
| CATERPILLAR 324DL | - | EXCAVATOR TRACKED | - | CATERPILLAR C7 ACERT |
| CATERPILLAR 324DMHPU | - | POWER UNIT | - | CATERPILLAR C7 ACERT |
| CATERPILLAR 324E | - | EXCAVATOR | - | CATERPILLAR C7.1 |
| CATERPILLAR 325B | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR 3116TA |
| CATERPILLAR 325BL | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR 3116TA |
| CATERPILLAR 325BLN | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR 3116TA |
| CATERPILLAR 325C | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR 3126B |
| CATERPILLAR 325CFP | - | FORESTRY EQUIPMENT | - | CATERPILLAR 3116 |
| CATERPILLAR 325CL | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR 3126B |
| CATERPILLAR 325CLN | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR 3126B |
| CATERPILLAR 325CMHPU | - | POWER UNIT | 300 SERIES | CATERPILLAR C7 ACERT |
| CATERPILLAR 325D | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR C7 ACERT |
| CATERPILLAR 325DL | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR C7 ACERT |
| CATERPILLAR 325DMHPU | - | POWER UNIT | 300 SERIES | CATERPILLAR C7 ACERT |
| CATERPILLAR 328D | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR C7 ACERT |
| CATERPILLAR 328DLCR | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR C7 ACERT |
| CATERPILLAR 329D | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR C7 ACERT |
| CATERPILLAR 329DL | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR C7 ACERT |
| CATERPILLAR 329EL | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR C7.1 ACERT |
| CATERPILLAR 330B | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR 3306TA |
| CATERPILLAR 330BL | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR 3306TA |
| CATERPILLAR 330BLN | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR 3306TA |
| CATERPILLAR 330C | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR C9 |
| CATERPILLAR 330C | - | EXCAVATOR TRACKED | - | - 330C |
| CATERPILLAR 330CFP | - | FORESTRY EQUIPMENT | - | CATERPILLAR 3304B |
| CATERPILLAR 330CL | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR C9 |
| CATERPILLAR 330CLN | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR C9 ATAAC |
| CATERPILLAR 330CMHPU | - | POWER UNIT | 300 SERIES | CATERPILLAR C9 |
| CATERPILLAR 330D | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR C9 ACERT |
| CATERPILLAR 330DL | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR C9 ACERT |
| CATERPILLAR 330DLN | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR C9 ACERT |
| CATERPILLAR 330DMHPU | - | POWER UNIT | 300 SERIES | CATERPILLAR C9 ACERT |
| CATERPILLAR 336D | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR C9 ACERT |
| CATERPILLAR 336DL | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR C9 ACERT |
| CATERPILLAR 336DLN | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR C9 ACERT |
| CATERPILLAR 336EL | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR C9.3 ACERT |
| CATERPILLAR 340D | - | EXCAVATOR TRACKED | - | CATERPILLAR C9 |
| CATERPILLAR 345B | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR 3176TAA |
| CATERPILLAR 345B II | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR 3176C ATAAC |
| CATERPILLAR 345BL | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR 3176TAA |
| CATERPILLAR 345BLC | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR 3176TAA |
| CATERPILLAR 345C | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR C13 ACERT |
| CATERPILLAR 345CL | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR C13 ACERT |
| CATERPILLAR 345CMH | - | MISC EQUIPMENT | - | - 345CMH |
| CATERPILLAR 345CMHPU | - | POWER UNIT | 300 SERIES | CATERPILLAR C9 ACERT |
| CATERPILLAR 345D | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR C13 ACERT |
| CATERPILLAR 345DL | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR C13 ACERT |
| CATERPILLAR 349D | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR C13 ACERT |
| CATERPILLAR 349D2L | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR C13TA ACERT |
| CATERPILLAR 349DL | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR C13 ACERT |
| CATERPILLAR 349E | - | EXCAVATOR TRACKED | - | CATERPILLAR C13 |
| CATERPILLAR 349EL | - | EXCAVATOR TRACKED | - | CATERPILLAR C18 ACERT |
| CATERPILLAR 352F | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR C13 ACERT |
| CATERPILLAR 352FXE | - | EXCAVATOR TRACKED | - | CATERPILLAR C13 ACERT |
| CATERPILLAR 365B | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR 3196 |
| CATERPILLAR 365BL | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR 3196 |
| CATERPILLAR 365BL II | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR 3196 |
| CATERPILLAR 365C | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR C15 ACERT |
| CATERPILLAR 365CL | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR C15 ACERT |
| CATERPILLAR 374D | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR C15 ACERT |
| CATERPILLAR 374DL | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR C15 ACERT |
| CATERPILLAR 385B | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR 3456 ATAAC |
| CATERPILLAR 385BL | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR 3456 ATAAC |
| CATERPILLAR 385C | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR C18 ACERT |
| CATERPILLAR 385CL | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR C18 ACERT |
| CATERPILLAR 385CMHPU | - | POWER UNIT | 300 SERIES | CATERPILLAR C18 ACERT |
| CATERPILLAR 390D | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR C7 ACERT |
| CATERPILLAR 390DL | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR C18 ACERT |
| CATERPILLAR 390F | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR C18 ACERT |
| CATERPILLAR 390FL | - | EXCAVATOR TRACKED | - | CATERPILLAR C18 ACERT |
| CATERPILLAR 5090B | - | EXCAVATOR TRACKED | 5000 SERIES | CATERPILLAR 3456 |
| CATERPILLAR 5110 | - | EXCAVATOR TRACKED | 5000 SERIES | CATERPILLAR 3412E |
| CATERPILLAR M325C | - | EXCAVATOR WHEELED | M SERIES | CATERPILLAR 3126B ATAAC |
| CATERPILLAR M325D | - | EXCAVATOR WHEELED | M SERIES | CATERPILLAR C7 ACERT |
| CATERPILLAR M330D | - | EXCAVATOR WHEELED | M SERIES | CATERPILLAR C9 |
| CATERPILLAR W345C | - | EXCAVATOR WHEELED | W SERIES | CATERPILLAR C13 ACERT |
Warranty
One Year full replacement Warranty on Skid Steer Loader Rubber Tracks.
We know our Skid Steer Loader Rubber Track's quality can last longer, and that is the reason we offer with a 12 months warranty.
If your Lucas Parts Skid Steer Rubber Track doesn't last for 12 months and the fault is due to a manufacturing defect then we will happily replace the track.
Specifications
Measure Your Rubber Tracks
- Look at the track size stamped on the inside of your rubber track.
- Measure the track if you cannot find the track size due to the track wears down.
- Note down the width of track, the space between the lugs, pitch size and the number of lugs.
- Please refer to the following diagram:

| SKU | LPHF1018-6856 |
| Shipping Weight | 1.0000kg |
| Shipping Width | 0.260m |
| Shipping Height | 0.160m |
| Shipping Length | 0.160m |
| Shipping Cubic | 0.006656000m3 |
| Unit Of Measure | ea |
Reviews
Be The First To Review This Product!
Help other LUCAS PARTS users shop smarter by writing reviews for products you have purchased.
More From This Category
$16.00
Fuel Filter U15 U15-3S U17-3 U20-3 U25-3 U35 U45 KX161-3S IHI30NX-2 IHI35NX-2 VIO55-6B
$27.00
Hydraulic Suction Filter CX210B CX210C CX210C-8 CX220C CX240B CX240C CX260C
$110.00